- 19 JAN 1907 - Birth - ; Qld. Aust. Q/BDM 1907/C4774
- Decd. - Death -
- 18 NOV 2002 - Record Change -
PARENT (M) Samuel FORSYTH | |||
Birth | 30 JUN 1857 | Lack, Donegal, Ireland | |
Death | 01 DEC 1938 | Q/BDM 1938/B041964 Aged 80 Yrs | |
Marriage | 15 APR 1891 | to Mary Jane MORROW at Residence Of William John Morrow, Gammie Swamp, Peak Crossin | |
Father | Samuel FORSYTH | ||
Mother | Mary TOPPINS | ||
PARENT (F) Mary Jane MORROW | |||
Birth | 29 AUG 1866 | Gammie Swamp, Peak Crossing, fassifern Qld Q/BDM 1866/001301 | |
Death | 22 APR 1948 | Ipswich Qld. Aust.Aged 81 Years Q/BDM 1948/001460 | |
Marriage | 15 APR 1891 | to Samuel FORSYTH at Residence Of William John Morrow, Gammie Swamp, Peak Crossin | |
Father | William MORROW | ||
Mother | Mary MORROW | ||
CHILDREN | |||
F | Prudence Mabel FORSYTH | ||
Birth | 26 NOV 1893 | Qld. Aust. Q/BDM 1894/004356 | |
Death | 21 DEC 1943 | St. Andrews Hospital | |
Marriage | 31 MAR 1915 | to Timothy DUNN at 15/001344 | |
F | Annie Agnes FORSYTH | ||
Birth | 02 MAR 1899 | Flinders Fassifern Qld Q/BDM 1899/C4400 | |
Death | 02 SEP 1986 | Brisbane Qld | |
Marriage | 16 OCT 1925 | to Harold Albert MACNISH at Rabual, New Guinea | |
M | Thomas Samuel FORSYTH | ||
Birth | 04 DEC 1896 | Qld, Aust. Q/BDM 1897/004320 | |
Death | 15 JUL 1961 | Q/B.D.M./ 1961/003650 | |
Marriage | 03 JAN 1925 | to Hanna May HODGSEN at Qld Aust. Q/BDM 1925/000423 | |
M | William John FORSYTH | ||
Birth | 30 JAN 1895 | Flinders, Queensland, Australia Q/BDM 1895/004574 | |
Death | 21 MAY 1935 | World War 1 Q/BDM 1935/Goodna, Queensland, Australia, Q/BDM 1935/B027728 | |
Marriage | 04 APR 1923 | to Catherine Johnston MCINNES at Residence Of John Mc Innes, Radford Qld Aust Q/BDM 1923/0011 | |
F | Mary Jane FORSYTH | ||
Birth | 21 MAY 1892 | Qld. Aust. Q/BDM 1892/C5030 | |
Death | 30 OCT 1956 | /Source Qld/Q/BDM 1956/B016746 | |
Marriage | 12 MAY 1920 | to Thomas DICK at Qld. Aust. Q/BDM 1920/C1354 | |
F | Eliza Jane Isabella (Lyla) FORSYTH | ||
Birth | 14 MAY 1901 | Qld. Aust. Q/BDM 1901/004774 (1901/C4453?) | |
Death | |||
Marriage | 1945 | to Andrew Roy GRIEVE | |
M | Robert James FORSYTH | ||
Birth | 19 JAN 1907 | Qld. Aust. Q/BDM 1907/C4774 | |
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Ethel Julia Emily BUGG at Q/BDM 1933/C3390 | |
F | Charlotte FORSYTH | ||
Birth | 1903 | Q/BDM 1903/C3929 | |
Death | 1982 | Q/BDM 1982/54395 | |
Marriage | 1931 | to William John MORROW at Q/BDM 1931/C1290 |
PARENT (M) Robert James FORSYTH | |||
Birth | 19 JAN 1907 | Qld. Aust. Q/BDM 1907/C4774 | |
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Ethel Julia Emily BUGG at Q/BDM 1933/C3390 | |
Father | Samuel FORSYTH | ||
Mother | Mary Jane MORROW | ||
PARENT (F) Ethel Julia Emily BUGG | |||
Birth | |||
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Robert James FORSYTH at Q/BDM 1933/C3390 | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to ??????? BENNETT | ||
Private | |||
Birth | |||
Death | |||
Marriage | to ??????? MAYNE | ||
F | ??? Margaret FORSYTH | ||
Birth | |||
Death |
1 Robert James FORSYTH b: 19 JAN 1907 d: Decd.
+ Ethel Julia Emily BUGG d: Decd.