- 20 MAY 2001 - Record Change -
? | ||||||
? | ||||||
PARENT (M) Robert James FORSYTH | |||
Birth | 19 JAN 1907 | Qld. Aust. Q/BDM 1907/C4774 | |
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Ethel Julia Emily BUGG at Q/BDM 1933/C3390 | |
Father | Samuel FORSYTH | ||
Mother | Mary Jane MORROW | ||
PARENT (F) Ethel Julia Emily BUGG | |||
Birth | |||
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Robert James FORSYTH at Q/BDM 1933/C3390 | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to ??????? BENNETT | ||
Private | |||
Birth | |||
Death | |||
Marriage | to ??????? MAYNE | ||
F | ??? Margaret FORSYTH | ||
Birth | |||
Death |