- Decd. - Death -
- 18 NOV 2002 - Record Change -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ethel Julia Emily BUGG | ||
Birth | |||
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Robert James FORSYTH at Q/BDM 1933/C3390 |
PARENT (M) Robert James FORSYTH | |||
Birth | 19 JAN 1907 | Qld. Aust. Q/BDM 1907/C4774 | |
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Ethel Julia Emily BUGG at Q/BDM 1933/C3390 | |
Father | Samuel FORSYTH | ||
Mother | Mary Jane MORROW | ||
PARENT (F) Ethel Julia Emily BUGG | |||
Birth | |||
Death | Decd. | ||
Marriage | 11 NOV 1933 | to Robert James FORSYTH at Q/BDM 1933/C3390 | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to ??????? BENNETT | ||
Private | |||
Birth | |||
Death | |||
Marriage | to ??????? MAYNE | ||
F | ??? Margaret FORSYTH | ||
Birth | |||
Death |
1 Ethel Julia Emily BUGG d: Decd.
+ Robert James FORSYTH b: 19 JAN 1907 d: Decd.